KEY BISCAYNE LIGHTHOUSE RUN
Course Records
Split Second timing software had a problem in 2014, there will be no race records recorded for that year.
Men’s 10K Open Course Records
Overall | Benji Durden | 29:35 | 1982 |
---|---|---|---|
Wheelchair | Ted Bridis | 30:54 | 2000 |
14-Under | E. Saavedra | 36:56 | 1992 |
15-19 | Sean Fitzwilliam | 33:00 | 1981 |
20-24 | Carlos Conejo | 31:01 | 1980 |
25-29 | Bob Dugan | 31:01 | 1982 |
30-34 | Benji Durden | 29:35 | 1982 |
35-39 | Jorge Ramos | 32:25 | 1992 |
40-44 | R. Van Scotter | 33:41 | 1981 |
45-49 | Rafael Cueto | 34:51 | 2011 |
50-54 | Bill Springer | 35:09 | 1986 |
55-59 | Lee Odden | 41:58 | 2011 |
60-64 | Bill Springer | 39:45 | 1999 |
65-69 | Bill Springer | 42:46 | 2006 |
70-Over | Bill Springer | 45:18 | 2010 |
Women’s 10K Open Course Records
Overall | Darien Andreu | 34:49 | 1982 |
---|---|---|---|
Wheelchair | Lisa Sandelin | 49:59 | 1986 |
14-Under | Stacey Phillips | 42:00 | 1982 |
15-19 | Taryn Panter | 46:54 | 2016 |
20-24 | Darien Andreu | 34:49 | 1982 |
25-29 | Mary Level Menton | 35:06 | 1990 |
30-34 | Jane Millspaugh | 37:14 | 1981 |
35-39 | Sue Malloy | 36:46 | 2000 |
40-44 | Sharon Beal | 39:29 | 1987 |
45-49 | Carol Postigo | 39:20 | 2008 |
50-54 | Sally Snyder | 42:47 | 1988 |
55-59 | Sally Molina | 42:49 | 1997 |
60-64 | Susie Simms | 48:06 | 2009 |
65-69 | Mimi Oliveira | 57:38 | 2005 |
70-Over | Angela Langwis | 54:16 | 2018 |
Men’s 10K KB Resident Course Records
Overall | Mike Mahoney | 32:30 | 1984 |
---|---|---|---|
14-Under | C. Hernandez | 39:05 | 1987 |
15-19 | C. De La Cruz | 35:15 | 1979 |
20-24 | C. Cartwright | 33:14 | 1982 |
25-29 | Mike Mahoney | 32:30 | 1984 |
30-34 | Brian Peroni | 34:48 | 1984 |
35-39 | Carlos Dolabella | 37:21 | 1999 |
40-44 | Favio Gotthils | 39:45 | 2001 |
45-49 | Andres Nunez | 38:13 | 2016 |
50-54 | Gonzalo Lauria | 39:36 | 2013 |
55-59 | Alvaro Perez-Segnini | 44:477 | 2018 |
60-64 | Robert Johnson | 40:59 | 1989 |
65-69 | William Butcher | 49:49 | 2009 |
70-Over | Robert Vale | 1:02:10 | 2010 |
Women’s 10K KB Resident Course Records
Overall | Lisa Dorfman | 39:30 | 2000 |
---|---|---|---|
14-under | Mariana Gonzalez | 49:25 | 2013 |
15-19 | Lara Nicholson | 47:33 | 1983 |
20-24 | Stacy Hernandez | 45:47 | 1988 |
25-29 | Rosa Oliva | 42:49 | 2002 |
30-34 | Katie Petros | 41:43 | 2000 |
30-34 | Rosa Oliva | 41:43 | 2006 |
35-39 | Lisa Dorfman | 39:30 | 2000 |
40-44 | Heidi Arguelles | 40:47 | 2005 |
45-49 | Karin Engel | 41:34 | 2013 |
50-54 | Jill Stephens | 46:31 | 2010 |
55-59 | Sidney White | 54:54 | 2009 |
60-64 | Paula McAndrew | 53:36 | 2015 |
65-69 | Lois Leon | 1:02:00 | 2009 |
70-Over | Angela Langwis | 54:16 | 2018 |
Men’s 5K Open Course Records
Overall | Ronni Holassie | 15:25 | 2002 |
---|---|---|---|
Wheelchair | Ted Bridis | 13:54 | 2002 |
8-Under | Parker Zuccarini | 22:54 | 2016 |
9-11 | Joseph Socarras | 19:02 | 2017 |
12-14 | Jeffrey Tait | 17:56 | 2008 |
15-19 | Danny Martin | 15:33 | 2002 |
20-24 | Alex Shaw | 15:56 | 2002 |
25-29 | Andrew Rios | 16: 03 | 1997 |
30-34 | Ronni Holassie | 15:25 | 2002 |
35-39 | Omarto Fumero | 15:58 | 2009 |
40-44 | Joel Cardoso | 16:27 | 2002 |
45-49 | Roberto Castillo | 16:44 | 2002 |
50-54 | John Corcoran | 17:41 | 2001 |
55-59 | Dave Compton | 18:03 | 1997 |
60-64 | Bill Springer | 18:47 | 2000 |
65-69 | Al Shamoun | 20:39 | 2009 |
70-Over | George McCuen | 22:22 | 2007 |
Women’s 5K Open Course Records
Overall | Sanya Davis | 17:41 | 1994 |
---|---|---|---|
Wheelchair | No entry | ||
8-Under | Cristina Figueras | 22:54 | 2004 |
9-11 | Christine Figueras | 19:13 | 2007 |
12-14 | Emily Hernandez | 18:38 | 2008 |
15-19 | Llana Simons | 20:31 | 1993 |
20-24 | Barbara Fronrath | 19:00 | 2008 |
25-29 | Sanya Davis | 17:41 | 1994 |
30-34 | Carol Retter | 17:59 | 1997 |
35-39 | Gina Gardner | 18:46 | 2008 |
40-44 | Lynn Mc Fadden | 17:56 | 1997 |
45-49 | Diana Beeson | 19:23 | 1999 |
50-54 | Mira Bedo | 21:18 | 2001 |
55-59 | Char Davidson | 22:30 | 2009 |
60-64 | Susie Simms | 22:56 | 2010 |
65-69 | Lois Leon | 28:35 | 2008 |
70-Over | Rosario Krossler | 29:46 | 2011 |
Men’s 5K KB Resident Course Records
KB Overall | Carlos Garcia | 16:42 | 1996 |
---|---|---|---|
8-Under | Parker Zuccarini | 22:54 | 2016 |
9-11 | Joseph Dorfman | 20:35 | 2002 |
12-14 | Raphael Correa | 18:37 | 2008 |
15-19 | Ignacio Guris | 17:49 | 1996 |
20-24 | Rick Hamblet | 18:56 | 1991 |
25-29 | Christian Diaz | 18:42 | 2023 |
30-34 | Boris Fernandez | 17:11 | 2006 |
35-39 | Carlos Garcia | 16:42 | 1996 |
40-44 | Mauricio Ortiz | 19:04 | 2004 |
45-49 | Marcello Correa | 17:14 | 2006 |
50-54 | Geno Marron | 19:12 | 2006 |
55-59 | David Die-Dejean | 21:12 | 2017 |
60-64 | David Die Dejean | 21:46 | 2019 |
65-69 | Richard Neve | 26:50 | 2009 |
70-over | Miguel Gonzalez | 25:49 | 2016 |
Women’s 5K KB Resident Course Records
KB Overall | Rosa Oliva | 18:44 | 2007 |
---|---|---|---|
8-under | Sienna McKenzie | 28:45 | 2016 |
9-11 | Andrea Montaner | 23:01 | 2017 |
12-14 | Andrea Montaner | 20:38 | 2018 |
15-19 | Llana Simons | 20:31 | 1993 |
20-24 | Bette Schlossberg | 22:11 | 2009 |
25-29 | Martha Hauff | 22:04 | 2007 |
30-34 | Rosa Oliva | 18:44 | 2007 |
35-39 | Katie Petros | 21:04 | 2006 |
40-44 | Lisa Dorfman | 19:17 | 2001 |
45-49 | Sally Schmachtenberg | 23:13 | 1999 |
50-54 | Maria Garcia-Reyes | 23:06 | 2010 |
55-59 | Kathleen Bobutinsky | 26:49 | 1999 |
60-64 | Connie Buechele | 30:55 | 2013 |
65-69 | Lois Leon | 28:35 | 2008 |
70-Over | Rosario Krossler | 29:46 | 2011 |