Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 388 | Bryan | Sharkey | 22 | 00:33:08 | 5:20 |
Top Overall Female
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 1108 | Carol | Postigo | 48 | 00:40:29 | 6:31 |
Top Key Biscayne Resident male
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 683 | K | Edwin | Vargas | 41 | 00:40:01 | 6:27 |
Top Key Biscayne Resident female
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 5 | K | Adriana | Antorcha | 35 | 00:45:46 | 7:22 |
MALE AGE GROUP: 1 - 14
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 527 | Trev | Sununu | 14 | 00:42:07 | 6:47 | |
2 | 68 | Roy | Lederman | 14 | 00:46:46 | 7:32 | |
3 | 69 | David | Lederman | 12 | 00:53:23 | 8:36 | |
4 | 525 | Mauricio | Peisach | 14 | 00:54:26 | 8:46 | |
5 | 133 | Santiago | Uribe | 9 | 01:16:34 | 12:20 |
FEMALE AGE GROUP: 1 - 14
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 336 | Olivia | Brayer | 14 | 00:52:17 | 8:25 | |
2 | 343 | k | Kaitlin | Marron | 14 | 00:52:17 | 8:25 |
3 | 70 | Yael | Lederman | 12 | 01:00:04 | 9:40 |
MALE AGE GROUP: 15 - 19
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|
FEMALE AGE GROUP: 15 - 19
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 566 | Kelly | Barbosa | 15 | 00:47:40 | 7:41 | |
2 | 338 | Amy | Novak | 17 | 00:52:17 | 8:25 | |
3 | 339 | Morgan | Franklin | 17 | 00:52:17 | 8:25 | |
4 | 334 | k | Veronica | Junghahn | 17 | 00:52:17 | 8:25 |
5 | 172 | Isa | Cuervo | 17 | 00:52:17 | 8:25 | |
6 | 173 | Catalina | Cuervo | 15 | 00:54:59 | 8:51 | |
7 | 322 | Devon | Grussmark | 16 | 00:54:59 | 8:51 | |
8 | 346 | K | Camila | Madero | 15 | 01:02:12 | 10:01 |
9 | 340 | Anjali | Patel | 15 | 01:02:14 | 10:01 | |
10 | 647 | Katja | Kuznik | 15 | 01:02:14 | 10:01 | |
11 | 495 | K | Mariana | Pavia | 15 | 01:03:31 | 10:14 |
12 | 337 | Sydney | Wade | 17 | 01:08:12 | 10:59 |
MALE AGE GROUP: 20 - 24
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 548 | Jonathan | Mederos | 24 | 00:35:04 | 5:39 | |
2 | 352 | Selvin | Cruz | 22 | 00:47:40 | 7:41 | |
3 | 560 | Nicholas | Harvey | 21 | 00:51:49 | 8:21 | |
4 | 212 | Eddy | Romero | 23 | 00:54:13 | 8:44 | |
5 | 354 | Byron | Lopez | 22 | 00:54:49 | 8:50 |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 123 | Sara | Sciambi | 23 | 00:53:26 | 8:36 | |
2 | 175 | Rachel | Dridge | 24 | 00:54:28 | 8:46 | |
3 | 78 | Adriana | Magana | 20 | 00:58:26 | 9:25 | |
4 | 86 | Ebe | Mezzanotte | 22 | 01:00:33 | 9:45 | |
5 | 109 | Jenny | Posada | 23 | 01:01:26 | 9:54 | |
6 | 31 | Lindsey | Crilly | 23 | 01:07:52 | 10:56 | |
7 | 88 | Jaqueline | Monterrey | 21 | 01:09:07 | 11:08 | |
8 | 28 | Ariana | Cornejo | 23 | 01:17:11 | 12:26 |
MALE AGE GROUP: 25 - 29
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 65 | Hans | Layman | 27 | 00:41:26 | 6:41 | |
2 | 353 | Santos | Caceres | 27 | 00:42:21 | 6:49 | |
3 | 333 | K | Andy | Blanco | 26 | 00:42:43 | 6:53 |
4 | 194 | Roy | Liu | 29 | 00:44:57 | 7:14 | |
5 | 519 | James | Pike | 29 | 00:45:08 | 7:16 | |
6 | 90 | Camilo | Mora | 28 | 00:46:48 | 7:32 | |
7 | 380 | Jose | Burgos | 28 | 00:48:23 | 7:48 | |
8 | 579 | Julian | Bastiani | 25 | 00:48:54 | 7:53 | |
9 | 574 | Juan | Matheos | 25 | 00:49:09 | 7:55 | |
10 | 696 | Bill | Brennan | 29 | 00:50:24 | 8:07 | |
11 | 290 | Luis | Samayoa | 27 | 00:50:44 | 8:10 | |
12 | 225 | Alejandro | Aguirre | 27 | 00:52:06 | 8:23 | |
13 | 280 | Ravi | Ramnarain | 29 | 00:52:09 | 8:24 | |
14 | 518 | Ignacio | Fontan | 27 | 00:54:47 | 8:49 | |
15 | 158 | Wilson | Alers | 25 | 00:57:52 | 9:19 | |
16 | 198 | Randall | Mogg | 29 | 01:00:06 | 9:41 | |
17 | 21 | Andrew | Chin | 27 | 01:00:34 | 9:45 | |
18 | 537 | David | Lopez | 29 | 01:08:24 | 11:01 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 184 | Jen | Gapin | 28 | 00:40:45 | 6:34 | |
2 | 288 | Ashlee | Cieply | 27 | 00:48:05 | 7:45 | |
3 | 285 | Satcha | Pretto | 29 | 00:52:36 | 8:28 | |
4 | 294 | Linda | Leon | 26 | 00:52:52 | 8:31 | |
5 | 246 | Carolina | Paz | 29 | 00:55:04 | 8:52 | |
6 | 176 | Kristin | Dridge | 28 | 00:56:40 | 9:08 | |
7 | 169 | Stella | Chu | 28 | 00:56:49 | 9:09 | |
8 | 275 | K | Melissa | Ainslie | 28 | 00:56:54 | 9:10 |
9 | 341 | Tracy | Friedlander | 25 | 00:58:14 | 9:23 | |
10 | 153 | K | Josi | Taylor | 27 | 00:58:35 | 9:26 |
11 | 131 | Jennifer | Tagle | 28 | 00:59:33 | 9:35 | |
12 | 552 | Lianie | Cuba | 25 | 00:59:55 | 9:39 | |
13 | 222 | Shaunelle | Wall | 25 | 01:01:24 | 9:53 | |
14 | 36 | Charlotte | Dench | 25 | 01:01:26 | 9:54 | |
15 | 291 | Stephania | Ascoli | 26 | 01:01:46 | 9:57 | |
16 | 146 | Kim | Jones | 27 | 01:01:50 | 9:57 | |
17 | 502 | Sidnaya | Ginsburg | 27 | 01:02:44 | 10:06 | |
18 | 238 | Joanna | Torrens | 26 | 01:02:49 | 10:07 | |
19 | 580 | Gina | Santiago | 27 | 01:03:32 | 10:14 | |
20 | 211 | Andrea | Rolnik | 28 | 01:03:51 | 10:17 | |
21 | 203 | Tiffany | Piccirillo | 29 | 01:03:52 | 10:17 | |
22 | 257 | Emilia | Evans | 29 | 01:05:35 | 10:34 | |
23 | 74 | Oriane | Lluch | 27 | 01:05:36 | 10:34 | |
24 | 278 | Maria Catalina | Martinez | 29 | 01:06:21 | 10:41 | |
25 | 162 | Elizabeth | Bockorny | 27 | 01:07:50 | 10:55 | |
26 | 120 | Cynthia | Saunders | 26 | 01:08:09 | 10:59 | |
27 | 240 | Brittany | Wiggins | 25 | 01:08:09 | 10:59 | |
28 | 4 | Bridgette | Alvarez | 28 | 01:10:23 | 11:20 | |
29 | 143 | Christina | Aguilera-Silva | 27 | 01:10:26 | 11:21 | |
30 | 535 | Meghan | Strandell | 25 | 01:11:12 | 11:28 | |
31 | 247 | Paula | Uribe | 27 | 01:12:31 | 11:41 | |
32 | 553 | Julie | McBowman | 28 | 01:12:45 | 11:43 | |
33 | 554 | Angela | Gasperson | 28 | 01:16:06 | 12:15 | |
34 | 402 | Elisa | Gomez | 28 | 01:21:38 | 13:09 |
MALE AGE GROUP: 30 - 34
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 381 | Pablo | Ureta | 30 | 00:36:05 | 5:49 | |
2 | 359 | k | Evan | D'Alessandro | 31 | 00:42:56 | 6:55 |
3 | 6 | Sebastian | Aroca | 34 | 00:44:28 | 7:10 | |
4 | 272 | Preston | Clark | 31 | 00:45:39 | 7:21 | |
5 | 274 | Alfredo | Gonzalez | 31 | 00:45:45 | 7:22 | |
6 | 168 | Eric | Chiang | 33 | 00:46:12 | 7:27 | |
7 | 11 | Jason | Barger | 34 | 00:46:24 | 7:28 | |
8 | 81 | Daniel | McDonald | 34 | 00:46:40 | 7:31 | |
9 | 546 | John | Jakopin | 34 | 00:48:10 | 7:46 | |
10 | 349 | Rodolfo | Elrondo | 34 | 00:48:40 | 7:50 | |
11 | 126 | Alvaro | Solis | 31 | 00:50:46 | 8:11 | |
12 | 286 | Aaron | Butler | 31 | 00:50:53 | 8:12 | |
13 | 276 | K | Thomas | Ainslie | 30 | 00:52:07 | 8:24 |
14 | 245 | Felipe | Seco | 32 | 00:54:31 | 8:47 | |
15 | 80 | Kevin | Marra | 31 | 00:55:34 | 8:57 | |
16 | 330 | Jose | Bussos | 32 | 00:56:19 | 9:04 | |
17 | 389 | K | Frederico | Tavares | 33 | 00:58:04 | 9:21 |
18 | 559 | Edwin | Adams | 33 | 00:58:13 | 9:23 | |
19 | 107 | K | Luis Felipe | Porro | 34 | 00:59:22 | 9:34 |
20 | 190 | Tomas | Hernandez | 33 | 01:02:23 | 10:03 | |
21 | 695 | Bernie | Brennan | 30 | 01:03:50 | 10:17 | |
22 | 23 | Philip | Clark | 32 | 01:07:35 | 10:53 | |
23 | 195 | Edwin | Llanos | 33 | 01:14:33 | 12:00 | |
24 | 8 | Carlos | Aya | 33 | 01:19:37 | 12:49 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 558 | Rachel | Girimonti | 33 | 00:47:03 | 7:35 | |
2 | 326 | Alejaibro | Serrano | 34 | 00:48:06 | 7:45 | |
3 | 227 | Carolina | Hart | 31 | 00:51:26 | 8:17 | |
4 | 363 | k | Ivette | Fernandez-Chaustre | 30 | 00:52:19 | 8:26 |
5 | 249 | Emma | Graham | 33 | 00:53:32 | 8:37 | |
6 | 569 | Molly | Karpenko | 34 | 00:53:38 | 8:38 | |
7 | 348 | K | Tatiana | Castro | 33 | 00:53:44 | 8:39 |
8 | 299 | K | Marcia | Paiva | 30 | 00:54:22 | 8:45 |
9 | 350 | Lidice | Peier | 32 | 00:55:10 | 8:53 | |
10 | 103 | Christina | Plattner | 30 | 00:55:31 | 8:56 | |
11 | 470 | Amalia | All | 33 | 00:55:44 | 8:59 | |
12 | 208 | Courtney | Recht | 32 | 00:55:54 | 9:00 | |
13 | 523 | Carmen | Hogan | 34 | 00:56:08 | 9:03 | |
14 | 551 | Natalia | Sostre | 32 | 00:56:37 | 9:07 | |
15 | 398 | K | Virginie | April | 32 | 00:56:52 | 9:10 |
16 | 441 | Gimena | Sanchez | 32 | 00:56:56 | 9:10 | |
17 | 197 | Tana | Martin | 30 | 00:59:25 | 9:34 | |
18 | 106 | K | Patricia | Porro | 30 | 00:59:31 | 9:35 |
19 | 93 | Mirja | Nissen | 32 | 01:00:22 | 9:43 | |
20 | 277 | Eva | Ramirez | 30 | 01:00:52 | 9:48 | |
21 | 112 | Barbara | Rodriguez | 32 | 01:01:46 | 9:57 | |
22 | 355 | Hyo Jun | Im | 34 | 01:02:21 | 10:03 | |
23 | 536 | Dawn | Astley | 34 | 01:02:27 | 10:04 | |
24 | 94 | Corrinna | Oakley | 32 | 01:04:51 | 10:27 | |
25 | 258 | Jessica | Acebo | 34 | 01:05:14 | 10:30 | |
26 | 643 | Tamara | Veroi | 34 | 01:05:22 | 10:32 | |
27 | 270 | Jessica | Higgins | 31 | 01:05:44 | 10:35 | |
28 | 259 | Victoria | Acebo | 32 | 01:07:58 | 10:57 | |
29 | 37 | Amy | Diepenbrock | 34 | 01:09:01 | 11:07 | |
30 | 562 | Jennifer | Terzian | 32 | 01:09:23 | 11:10 | |
31 | 508 | Lanie | Rangel | 33 | 01:10:27 | 11:21 | |
32 | 116 | Tania | Sabatier | 34 | 01:10:27 | 11:21 | |
33 | 209 | Lauren | Rickoff | 31 | 01:14:55 | 12:04 | |
34 | 557 | Monica | Hernandez | 34 | 01:16:56 | 12:23 | |
35 | 14 | Ines | Borda | 33 | 01:19:36 | 12:49 |
MALE AGE GROUP: 35 - 39
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 250 | Spencer | West | 38 | 00:38:30 | 6:12 | |
2 | 241 | Peter | Meier | 38 | 00:38:40 | 6:14 | |
3 | 309 | K | Marcos | Tilkian | 35 | 00:42:42 | 6:53 |
4 | 155 | Adam | Crelling | 38 | 00:43:53 | 7:04 | |
5 | 517 | Sergio | Nunez | 35 | 00:44:28 | 7:10 | |
6 | 543 | Stephen | Astley | 35 | 00:45:31 | 7:20 | |
7 | 400 | K | Eric | Cartaya | 35 | 00:46:08 | 7:26 |
8 | 571 | Ildefonso | Balart | 35 | 00:48:36 | 7:50 | |
9 | 544 | Marco | Ramello | 38 | 00:49:08 | 7:55 | |
10 | 524 | Luis | Buitrago | 35 | 00:49:12 | 7:56 | |
11 | 646 | Stephen | Dodd | 37 | 00:49:31 | 7:58 | |
12 | 200 | Len | Monserrat | 35 | 00:49:47 | 8:01 | |
13 | 662 | K | Roberto | Carvalho | 36 | 00:50:52 | 8:12 |
14 | 189 | Andrew | Hall | 38 | 00:50:57 | 8:12 | |
15 | 178 | Francisco | Escribano | 39 | 00:51:28 | 8:17 | |
16 | 7 | K | John | Asturias | 38 | 00:52:05 | 8:23 |
17 | 18 | K | Gustavo | Cano | 37 | 00:52:56 | 8:32 |
18 | 540 | Joel | Wasserman | 38 | 00:54:01 | 8:42 | |
19 | 164 | Luis | Cabello | 37 | 00:54:12 | 8:44 | |
20 | 179 | Daniel | Esparza | 39 | 00:54:20 | 8:45 | |
21 | 556 | Christian | Camacho | 35 | 00:54:38 | 8:48 | |
22 | 570 | Matthew | Karpenko | 35 | 00:55:12 | 8:53 | |
23 | 63 | Gary | King | 38 | 00:55:47 | 8:59 | |
24 | 308 | K | Fernando | Riojas | 39 | 00:55:59 | 9:01 |
25 | 360 | k | Matias | Zibell | 37 | 00:56:36 | 9:07 |
26 | 545 | Michael | Klinger | 35 | 00:57:16 | 9:13 | |
27 | 528 | Alexandre | Tude | 36 | 00:57:21 | 9:14 | |
28 | 655 | Metthew | Amster | 36 | 01:00:43 | 9:47 | |
29 | 327 | k | Chris | Antoniades | 35 | 01:02:27 | 10:03 |
30 | 521 | Christopher | Covolo | 35 | 01:02:47 | 10:07 | |
31 | 156 | Joshua | Schrager | 35 | 01:02:47 | 10:07 | |
32 | 531 | Rick | Huckestein | 37 | 01:02:53 | 10:08 | |
33 | 201 | Marcus | Overstreet | 36 | 01:05:15 | 10:30 | |
34 | 491 | K | Reinaldo | Chacin | 38 | 01:05:21 | 10:31 |
35 | 328 | Raul | Martinez | 35 | 01:09:52 | 11:15 | |
36 | 329 | Juan Pablo | Alvarez | 36 | 01:11:19 | 11:29 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 216 | Stella | Shalem | 37 | 00:45:49 | 7:23 | |
2 | 364 | k | Martha | Ortiz | 37 | 00:51:08 | 8:14 |
3 | 135 | Claudia | Velasquez | 35 | 00:52:05 | 8:23 | |
4 | 34 | Olguimar | Cruz | 35 | 00:55:31 | 8:57 | |
5 | 136 | Sonia | Wagle | 38 | 00:55:34 | 8:57 | |
6 | 516 | Sara | Trilling | 35 | 00:56:23 | 9:05 | |
7 | 188 | Paula | Gutierrez | 37 | 00:57:09 | 9:12 | |
8 | 210 | Lisa | Rojas | 36 | 00:58:38 | 9:27 | |
9 | 661 | K | Katja | Carvalho | 36 | 00:58:54 | 9:29 |
10 | 140 | K | Heather | Williams | 38 | 00:58:54 | 9:29 |
11 | 205 | Beatriz | Puerta | 39 | 00:59:46 | 9:37 | |
12 | 368 | Raisa | Martinez | 35 | 01:00:36 | 9:46 | |
13 | 256 | Mariana | Lima | 35 | 01:00:53 | 9:48 | |
14 | 645 | Helida | Dodd | 38 | 01:02:13 | 10:01 | |
15 | 532 | Dawn | Huckestein | 35 | 01:02:53 | 10:08 | |
16 | 139 | Amy | Wiesenberg | 38 | 01:03:54 | 10:17 | |
17 | 22 | Petra | Christie | 35 | 01:05:12 | 10:30 | |
18 | 152 | K | Helga | Dienes | 37 | 01:05:30 | 10:33 |
19 | 55 | Paula | Hawkins | 37 | 01:09:16 | 11:09 | |
20 | 27 | Elena | Cobo | 37 | 01:10:22 | 11:20 | |
21 | 92 | Lourdes | Niebla | 36 | 01:10:29 | 11:21 | |
22 | 220 | Veronica | Trevilla | 37 | 01:11:19 | 11:29 | |
23 | 538 | Nancy | Amar | 35 | 01:14:47 | 12:02 | |
24 | 419 | Helen | Mopsick | 38 | 01:14:47 | 12:03 | |
25 | 192 | Lourdes | Irizar | 39 | 01:15:07 | 12:06 | |
26 | 660 | Xiomara | Hernandez | 35 | 01:16:42 | 12:21 | |
27 | 474 | K | Renata | Ribeiro | 38 | 01:17:45 | 12:31 |
28 | 56 | Ximena | Hernandez | 35 | 01:19:11 | 12:45 |
MALE AGE GROUP: 40 - 44
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 642 | Paul | Pedersen | 41 | 00:40:13 | 6:29 | |
2 | 505 | Diedrik | Jacobs | 40 | 00:40:26 | 6:31 | |
3 | 268 | Georg | Lochner | 42 | 00:40:37 | 6:33 | |
4 | 575 | John | Cormier | 41 | 00:40:43 | 6:34 | |
5 | 251 | Scott | Smith | 42 | 00:40:44 | 6:34 | |
6 | 310 | Ignacio | Pakciarz | 41 | 00:40:51 | 6:35 | |
7 | 529 | K | John | McCaffrey | 41 | 00:42:14 | 6:48 |
8 | 362 | k | Eric | Buck | 41 | 00:42:19 | 6:49 |
9 | 303 | K | Sergio | Stiglich | 40 | 00:42:55 | 6:55 |
10 | 237 | Luis | Puerta | 40 | 00:43:31 | 7:01 | |
11 | 260 | Enda | Walsh | 44 | 00:44:27 | 7:10 | |
12 | 649 | Juan | Rochoux | 41 | 00:45:29 | 7:20 | |
13 | 16 | Alvaro | Buitrago | 43 | 00:45:55 | 7:24 | |
14 | 506 | Kevin | Jacobs | 41 | 00:46:26 | 7:29 | |
15 | 142 | Michel | Bitton | 43 | 00:47:53 | 7:43 | |
16 | 515 | Matthew | Sosnow | 40 | 00:49:27 | 7:58 | |
17 | 9 | David | Bakalar | 40 | 00:49:38 | 8:00 | |
18 | 287 | K | Javier | Arus | 41 | 00:49:39 | 8:00 |
19 | 269 | Clinton | Bouchillon | 41 | 00:49:44 | 8:01 | |
20 | 567 | K | Javier | Hazan | 40 | 00:50:56 | 8:12 |
21 | 475 | K | Julio | Gomes | 42 | 00:51:16 | 8:15 |
22 | 279 | Stefan | Nied | 44 | 00:52:00 | 8:23 | |
23 | 311 | K | Benjamin | Odell | 40 | 00:52:26 | 8:27 |
24 | 385 | Julian | Jaramillo | 40 | 00:53:13 | 8:34 | |
25 | 577 | K | Marcelo | Larsen | 42 | 00:54:20 | 8:45 |
26 | 314 | k | Ricardo | Ortiz | 41 | 00:54:25 | 8:46 |
27 | 166 | Ken | Chaiser | 43 | 00:54:44 | 8:49 | |
28 | 218 | David | Thomas | 40 | 00:55:21 | 8:55 | |
29 | 206 | K | Christian | Punchin | 40 | 00:56:29 | 9:06 |
30 | 487 | K | Roberto | Interiano | 42 | 00:56:32 | 9:06 |
31 | 651 | David | Block | 42 | 00:58:20 | 9:24 | |
32 | 533 | Damian | Fletcher | 41 | 00:58:22 | 9:24 | |
33 | 284 | Carlos | Rodriguez | 43 | 00:58:28 | 9:25 | |
34 | 281 | Ralph | Quintero | 44 | 00:59:04 | 9:31 | |
35 | 564 | Osmar | Souza | 41 | 01:00:23 | 9:44 | |
36 | 573 | Arthur | Davis | 43 | 01:00:26 | 9:44 | |
37 | 652 | Troy | Clondus | 42 | 01:01:18 | 9:52 | |
38 | 72 | Eric | Levy | 43 | 01:03:48 | 10:16 | |
39 | 479 | K | Fernando | Sanz | 44 | 01:04:28 | 10:23 |
40 | 79 | Stephen | Marinaccio | 42 | 01:12:48 | 11:43 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 231 | Ana | Quevedo | 44 | 00:46:11 | 7:26 | |
2 | 25 | K | Gretchen | Clark | 42 | 00:48:11 | 7:46 |
3 | 232 | Hollie | Kwak | 41 | 00:50:37 | 8:09 | |
4 | 219 | Jocelyn | Thomas | 40 | 00:52:03 | 8:23 | |
5 | 563 | Helida | Cahu | 44 | 00:53:29 | 8:37 | |
6 | 59 | Tali | Hirsch | 40 | 00:54:36 | 8:48 | |
7 | 568 | Beatriz | Goyanes | 43 | 00:55:31 | 8:56 | |
8 | 161 | Tanya | Bhatt | 42 | 00:56:24 | 9:05 | |
9 | 307 | Patricia | Tatis | 41 | 00:57:29 | 9:15 | |
10 | 113 | Dina | Rosenblat | 43 | 00:57:29 | 9:15 | |
11 | 345 | K | Adriana | Ferro | 43 | 00:57:31 | 9:16 |
12 | 234 | Nathalie | Plagnol | 41 | 00:57:54 | 9:20 | |
13 | 478 | K | Anabell | Sanz | 41 | 00:59:19 | 9:33 |
14 | 148 | Samantha | Phillips | 41 | 00:59:30 | 9:35 | |
15 | 565 | Marina | Arreseigor | 40 | 00:59:35 | 9:36 | |
16 | 170 | Freda | Clement Willis | 44 | 01:01:03 | 9:50 | |
17 | 644 | Harry | Thorpe | 40 | 01:01:06 | 9:50 | |
18 | 236 | Denebola | Dopico | 42 | 01:01:19 | 9:52 | |
19 | 167 | Cybele | Chamas | 40 | 01:01:22 | 9:53 | |
20 | 653 | Kiki | Valladares | 40 | 01:02:19 | 10:02 | |
21 | 61 | Jill | Jones | 42 | 01:02:43 | 10:06 | |
22 | 273 | Beatriz | Calderon | 41 | 01:03:36 | 10:14 | |
23 | 87 | Cheryl | Miller | 42 | 01:06:17 | 10:40 | |
24 | 10 | Claudia | Baquerizo | 43 | 01:06:24 | 10:42 | |
25 | 174 | Maria | Diaz | 40 | 01:07:24 | 10:51 | |
26 | 180 | Diane | Ferrari | 44 | 01:10:44 | 11:23 | |
27 | 105 | Birgit | Polkner | 44 | 01:14:01 | 11:55 | |
28 | 134 | Rocio | Vargas | 41 | 01:18:11 | 12:35 |
MALE AGE GROUP: 45 - 49
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 265 | Rafael | Guijarro | 48 | 00:39:13 | 6:19 | |
2 | 1 | Carlos | Perez Castro | 45 | 00:40:19 | 6:30 | |
3 | 293 | Daniel | Messinger | 45 | 00:40:47 | 6:34 | |
4 | 306 | k | Kelly | Joyce | 48 | 00:43:10 | 6:57 |
5 | 358 | Camilo | Restrepo | 45 | 00:43:52 | 7:04 | |
6 | 96 | Ricardo | Paris | 47 | 00:44:16 | 7:08 | |
7 | 549 | K | Alberto | Galofre | 46 | 00:46:10 | 7:26 |
8 | 316 | K | Brian | Cafferky | 45 | 00:47:26 | 7:38 |
9 | 185 | Javier | Gonzalez | 46 | 00:48:14 | 7:46 | |
10 | 648 | Everardo | Vidaurri | 46 | 00:48:17 | 7:47 | |
11 | 214 | Juan Carlos | Sandoval | 48 | 00:49:24 | 7:57 | |
12 | 383 | Salomon | Gueolva | 49 | 00:49:53 | 8:02 | |
13 | 469 | Hector | Midolo | 45 | 00:50:22 | 8:07 | |
14 | 510 | Doug | McCree | 47 | 00:51:22 | 8:16 | |
15 | 151 | Charles | Lewis | 49 | 00:52:09 | 8:24 | |
16 | 66 | Eliot | Lazowick | 49 | 00:52:43 | 8:29 | |
17 | 296 | Joseph | Vanghelof | 47 | 00:53:43 | 8:39 | |
18 | 324 | k | Mauricio | Jaramillo | 48 | 00:54:08 | 8:43 |
19 | 317 | K | Eric | Godream | 47 | 00:54:37 | 8:48 |
20 | 699 | K | Patricio | Waterhouse | 47 | 00:54:57 | 8:51 |
21 | 26 | K | Randolph | Clark | 47 | 00:55:21 | 8:55 |
22 | 480 | K | Leonel | Narea | 47 | 00:55:40 | 8:58 |
23 | 670 | Tim | McLay | 47 | 00:55:51 | 9:00 | |
24 | 320 | Ramon | Castella | 47 | 00:56:08 | 9:02 | |
25 | 264 | Philip | Shechter | 49 | 00:57:19 | 9:14 | |
26 | 181 | K | Carlos | Gadala-Maria | 47 | 00:57:22 | 9:14 |
27 | 414 | Luis | Meneses | 49 | 00:58:08 | 9:22 | |
28 | 356 | Hiroshi | Shintaku | 49 | 00:58:34 | 9:26 | |
29 | 357 | K | Martin | Levi | 47 | 00:59:35 | 9:36 |
30 | 33 | K | Enrique | Crooks | 46 | 01:03:15 | 10:11 |
31 | 128 | Manny | Suarez | 47 | 01:03:21 | 10:12 | |
32 | 191 | John | Irizar | 46 | 01:05:32 | 10:33 | |
33 | 561 | K | Alberto | Maceda | 48 | 01:06:17 | 10:40 |
34 | 67 | Jaime | Lederman | 45 | 01:06:46 | 10:45 | |
35 | 235 | Glauco | Frizzera | 45 | 01:12:06 | 11:37 | |
36 | 132 | Ramiro | Uribe | 46 | 01:16:35 | 12:20 |
FEMALE AGE GROUP: 45 - 49
Place | Bib | Resident | First Name | Last Name | Age | Finish | Pace |
---|---|---|---|---|---|---|---|
1 | 199 | Kerry | Monahan-Gaughan | 46 | 00:43:45 | 7:03 | |
2 | 371 | Veronica | Posner-Schwarz | 49 | 00:48:09 | 7:45 | |
3 | 514 | Alba | Carmona | 46 | 00:49:15 | 7:56 | |
4 | 439 | Joanne | Schrager | 48 | 00:50:06 | 8:04 | |
5 | 377 | k | Jill | Stephens | 49 | 00:51:29 | 8:18 |
6 | 555 | Kathryn | Sellwood | 48 | 00:53:54 | 8:41 | |
7 | 263 | Cheryl | Shechter | 46 | 00:54:13 | 8:44 | |
8 | 390 | Carsten | Juern | 45 | 00:54:16 | 8:44 | |
9 | 321 | Yamile | Castella | 45 | 00:56:07 | 9:02 | |
10 | 694 | Kim | Kerdyk | 47 | 00:56:22 | 9:05 | |
11 | 119 | Lillian | Sanpere | 48 | 00:56:39 | 9:07 | |
12 | 534 | k | Lisa | Wasserman | 46 | 00:56:51 | 9:09 |
13 | 468 | K | Laura | Campos | 49 | 00:57:00 | 9:11 |
14 | 522 | Patrice | Diaz | 47 | 00:57:01 | 9:11 | |
15 | 99 | Rebecca | Perez | 45 | 00:58:09 | 9:22 | |
16 | 413 | Suzanne | Meneses | 49 | 00:58:38 | 9:27 | |
17 | 404 | - | Sue | Mann | 46 | 00:59:22 | 9:34 |
18 | 302 | K | Monica | Rivera | 46 | 01:03:09 | 10:10 |
19 | 98 | Regina | Pavone | 49 | 01:04:06 | 10:19 | |
